Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216115551 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216115551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Voltage | 18.25 Volts |
| Brand Name | BUBLUE |
| Efficiency | High Efficiency, Cleaning Efficiency, Energy Efficient |
| Model Name | Bubot 700 |
| Model Year | 2026 |
| Item Weight | 11.54 Kilograms |
| Manufacturer | BUBLUE |
| Model Number | Bubot 700 |
| Power Source | Battery Powered |
| Charging Time | 3.4 Hours |
| Material Type | Plastic |
| Warranty Type | 2 Year Warranty Time |
| Battery Weight | 514 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 18.25 Volts |
| Manufacturer Part Number | Bubot 700 |
| Item Dimensions L x W x H | 18"L x 17.5"W x 13"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 94.9 Watt Hours |
| Manufacturer Warranty Description | 2 Year Warranty Time |
| Other Special Features of the Product | 4 in 1 Cleaning & Wall Climbing Mastery, AI Powered Navigation & Self Parking, Smart APP Control, Suction Power Reimagined |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form