Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209162532 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209162532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792105751177 |
|---|---|
| Color | Black |
| Brand Name | Tevese |
| Model Name | X16 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Control Type | Button Control |
| Manufacturer | Tevese |
| Model Number | X16 |
| BuiltIn Media | Cable, Earplug*1, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices, Cellphones, Desktops, Laptops, Telephones |
| Enclosure Material | Liquid silicone material |
| Additional Features | Bone Conduction Technology, IPX8 Waterproof, Fast Charging, Sound Isolation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Travel, swimming |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form