Limited Time SaleUS$119.97 cheaper than the new price!!
| Management number | 208859301 | Release Date | 2026/03/29 | List Price | US$79.98 | Model Number | 208859301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Blundstone |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | 510 |
| Strap Type | elastic |
| Style Name | Classic |
| Closure Type | Pull-On |
| Manufacturer | Blundstone |
| Style Number | 510 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | boots |
| Outer Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | Maximum |
| Special Features | SPS Max Comfort, XRD Technology |
| Insole Cushioning | Gel, Foam, Polyurethane |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form