Limited Time SaleUS$38.40 cheaper than the new price!!
| Management number | 213905036 | Release Date | 2026/04/12 | List Price | US$25.60 | Model Number | 213905036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On-ear wireless headphones with all-day comfort. Enjoy music, videos, games, and communicating online with this lightweight, relaxed-fit design. Connect wirelessly or with the included cable to various devices such as PCs, tablets, and smartphones. Up to 60 hours of battery and simultaneous multipoint connectivity offer stress-free usage all day. Fully immerse yourself in videos and games with extremely low latency. Listen, play, and communicate with less stress and more satisfaction.
| UPC | 042005209156 |
|---|---|
| Color | White |
| Theme | music |
| Impedance | 32 Ohms |
| Brand Name | Audio-Technica |
| Model Name | ATH-S220BT |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Sensitivity | 105 dB |
| Control Type | control |
| Manufacturer | Audio-Technica |
| Model Number | ATHS220BTWH |
| BuiltIn Media | USB charging cable (30 cm (12”), USB Type-A / USB Type-C), Cable with in-line mic and control (1.2 m (3.9’) /3.5 mm (1/8”) gold-plated stereo mini-plug (4 pole/L-shaped)) |
| Noise Control | Sound Isolation |
| Series Number | 220 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headphone |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch control and voice control |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | [IN] For sports, cycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no character |
| Compatible Devices | Laptops, Desktops, Tablets, Smartphones |
| Enclosure Material | Plastic |
| Frequency Response | 30 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 6E+1 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Weight | 200 Grams |
| Warranty Description | Two Year Limited End User Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| External Testing Certification | Não Aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form