Limited Time SaleUS$251.97 cheaper than the new price!!
| Management number | 212298647 | Release Date | 2026/04/06 | List Price | US$167.98 | Model Number | 212298647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 13 Pro, 1TB, Alpine Green - Unlocked (Renewed)



| UPC | 753575970826 |
|---|---|
| Brand | Apple |
| Color | Alpine Green |
| Model Year | 2021 |
| Resolution | 2532 x 1170 |
| Form Factor | Slate |
| Item Weight | 7 Ounces |
| Screen Size | 6.1 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Refresh Rate | 120 Hz |
| Battery Power | 3200 Milliamp Hours |
| BuiltIn Media | SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Processor Speed | 3.2 GHz |
| Operating System | iOS 15 |
| Processor Series | Apple A15 Bionic |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 TB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 1000 GB |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2532x1170 Pixels |
| Wireless Network Technology | LTE |
| Supported Satellite Navigation System | Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form