Limited Time SaleUS$58.80 cheaper than the new price!!
| Management number | 209126891 | Release Date | 2026/03/29 | List Price | US$39.20 | Model Number | 209126891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Believe it or not, Apple has created an iPad even thinner than the first generation iPad Air! The iPad Air 2 is over 1mm thinner than its predecessor, coming in at a mere 0.24 of an inch thin. It also features fast and fluid performance thanks to Apple's A8X chip with 64-bit architecture, delivering 40% faster CPU performance and 2.5 times the graphics performance of the previous iPad Air. A faster processor means everything runs quicker and smoother, whether you're simply scrolling, zooming, and rotating or working on graphics-intensive apps and games. The iPad Air 2 also includes a fingerprint identity sensor, an 8MP camera, a 1.2MP front-facing camera, and up to ten hours of battery life.
| UPC | 650327417687 800265817791 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Model Name | iPad Air 2 |
| Item Weight | 16 Ounces |
| Screen Size | 9.7 Inches |
| Display Type | LCD |
| Manufacturer | Apple Computer |
| Model Number | iPad Air 2 |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Operating System | iOS 8 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Camera Description | Front, Rear |
| Hardware Interface | Sim Card |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | PowerVR SGX543 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Processor Description | A8X |
| Memory Slots Available | 1 |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 8 MP |
| Display Resolution Maximum | 2048x1536 |
| Front Photo Sensor Resolution | 1.2 MP |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Item Dimensions L x W x Thickness | 6.6"L x 0.24"W x 9.4"Th |
| Other Special Features of the Product | Built-in Microphone, Touch Sensitive Screen, Video Recording |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form