Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 215690770 | Release Date | 2026/04/12 | List Price | US$19.60 | Model Number | 215690770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 624917081381 767644808835 825447618973 |
|---|---|
| Color | White |
| Flavor | Fish |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | AOR |
| Model Name | See packaging |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Chiropractors Buying Group |
| Model Number | AOR08138 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Vegetarian |
| Allergen Information | Gluten Free |
| Age Range Description | Teen |
| Primary Supplement Type | benaGene |
| Manufacturer Part Number | AOR08138 |
| Specific Uses For Product | Stimulates more than 350 genes that promote healthy cells |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00624917081381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form