Limited Time SaleUS$46.19 cheaper than the new price!!
| Management number | 221245496 | Release Date | 2026/05/03 | List Price | US$30.80 | Model Number | 221245496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 311716055377 364813629316 |
|---|---|
| Base | Metal |
| Size | 24" x 24" x 29" |
| Color | Multi Color |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Room Type | Dining Room |
| Top Color | White |
| Base Color | Multi Color |
| Brand Name | PRO&Family |
| Item Depth | 24 inches |
| Item Width | 24 Inches |
| Style Name | Modern |
| Is Foldable | Yes |
| Manufacturer | PRO&Family |
| Model Number | ssi16 |
| Table Design | Dining Table |
| Item Diameter | 24 Inches |
| Material Type | Other |
| Extended Length | 0.61 Meters |
| Handle Material | Metal |
| Item Dimensions | 24 x 24 x 29 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 3 |
| Special Features | Storage |
| Required Assembly | Yes |
| Top Material Type | Granite |
| Handle Finish Type | Powder Coated or Polished |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Base To Top Distance | 29 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Manufacturer Part Number | sap=16 |
| Item Dimensions D x W x H | 24"D x 24"W x 29"H |
| Unextended Seating Capacity | 3 |
| Recommended Uses For Product | parties, weddings, award ceremonies, banquets, healthcare, institutional use, events |
| Maximum Weight Recommendation | 125 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Unfold the table and lock the legs to keep it sturdy. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form