Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 221730199 | Release Date | 2026/05/03 | List Price | US$22.40 | Model Number | 221730199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | CHROME#2 |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Hokuotolite |
| Item Weight | 1.45 Kilograms |
| Orientation | Front |
| Manufacturer | HOKUOTOLITE |
| Model Number | 1,25" Highway Fußrasten |
| Material Type | Aluminum |
| Automotive Fit Type | Universal Fit |
| Included Components | Left and right footpegs,Mounting clamp, mount, and all necessary installation hardware |
| Manufacturer Part Number | H730K031-E |
| Compatible with Vehicle Type | Universal Fit for All motorcycles with 1.25" Engine Guards/Crash Bar/Tubing – Designed with Short Angled mounting Kit for installation on 1-1/4" engine guards(Does not fit with Chopped Engine Guards), compatible with Harley Touring Softail Dyna Sportster CVO Electra Glide Road Glide Road King Street Glide Trike, Honda, Yamaha, Kawasaki, Suzuki, Indian, and Victory etc. |
| Manufacturer Warranty Description | Manufacturer warranty for 90 days from date of purchase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form